Maytag® 24.7 Cu. Ft. Fingerprint Resistant Stainless Steel French Door Refrigerator
Model #: MFI2570FEZWas $2,799.00
Sale $1,899.00
Save $900.00 Ends Oct 18, 2023
Please check for availability
by calling 717 665-2491
For screen reader problems with this website, please call717-665-24917 1 7 6 6 5 2 4 9 1Standard carrier rates apply to texts.
Longenecker's
717-665-2491
Our long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator. Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside.
Shipping Weight | 315 |
---|
Controls | Digital |
---|
Door Style | Contour |
---|
Kilowatt Hrs. per Year | 563 |
---|---|
ENERGY STAR® Qualified | Yes |
Overall Color | Fingerprint Resistant Stainless Steel |
---|---|
Handle Color | Stainless Steel |
Light(s) | LED |
Door Alarm | Yes |
---|---|
Defrost System | Automatic |
Humidity Control | Yes |
Water Filter Indicator | Yes |
---|---|
Water Filter Location | Interior |
Ice Maker | Yes |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 5 |
Door Bins/Baskets | 5 |
Number of Drawers | 1 |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Width (in.) | 35.63 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 29.5 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 5.62 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20 |
Refrigerator Capacity (cu. ft.) | 14.38 |
Manufacturer Warranty | 10 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Overall Height (in.) | 70 |
Qualifies for Maytag up to $1000 October Bonus Rebate Visa Prepaid Card
Please check for availability
by calling 717 665-2491
Was $2,799.00
Save $900.00 Ends Oct 18, 2023
Please check for availability
by calling 717 665-2491
Was $1,149.00
Save $400.00 Ends Oct 18, 2023
Please check for availability
by calling 717 665-2491
Please check for availability
by calling 717 665-2491
Please check for availability
by calling 717 665-2491
Please check for availability
by calling 717 665-2491
Somewhere between the grocery store and home cold food becomes not so cold- that’s where Maytag® comes in. The PowerCold® feature gets everything in your refrigerator back to nice and cold, nice and quick.
Our long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
From Amana, Iowa to you, these Maytag® refrigerators are designed, engineered and assembled in the U.S.A.
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.5 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 5.62 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20 |
Refrigerator Capacity (cu. ft.) | 14.38 |
Manufacturer Warranty | 10 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Overall Height (in.) | 70 |
Kilowatt Hrs. per Year: | 563 |
ENERGY STAR® Qualified: | Yes |
Overall Color: | Fingerprint Resistant Stainless Steel |
Handle Color: | Stainless Steel |
Light(s): | LED |
Shipping Weight: | 315 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Automatic |
Humidity Control: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Maker: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 5 |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 2023-09-29 to 2023-10-18
NECO Maytag October Bonus Rebate