For screen reader problems with this website, please call717-665-24917 1 7 6 6 5 2 4 9 1Standard carrier rates apply to texts.
Longenecker's
717-665-2491
Designed for easier loading, the ergonomic, angled door not only means less bending and reaching, it’s also the secret behind the stylish, contoured front. Bask in the luxury of convenience with LG SmartThinQ® technology that provides remote management of key features.
Product Weight (lbs.) | 160.7 |
---|---|
Dryer Fuel Type | Gas |
Steam Option | Yes |
Total Capacity (cu. ft.) | 9.0 |
Appliance Fit Width (in.) | 29 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Black Stainless Steel |
Sanitize Option | Yes |
Smart Compatible | Yes |
Collection | ThinQ |
Wifi Capable | Yes |
Shipping Depth (in.) | 35.5 |
Shipping Width (in.) | 31.5 |
Shipping Height (in.) | 45.34 |
Smart Home Wifi | Yes |
Propane Convertible | Yes |
Noise Reducing Technology | Yes |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 120 |
Amp | 15 |
Controls | Digital |
Depth w/Door Open 90 Degrees (in.) | 56 |
Number of Cycles | 14 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 33.38 |
Drum | Stainless Steel |
Height (in.) | 40.88 |
Stackable | No |
Width (in.) | 29 |
Please check for availability
by calling 717 665-2491
9.0 cu. ft. mega capacity
Electronic control panel
TurboSteam™ technology
Bask in the luxury of convenience with LG SmartThinQ® technology that provides remote management of key features.
Designed for easier loading, the ergonomic, angled door not only means less bending and reaching, it’s also the secret behind the stylish, contoured front.
Product Weight (lbs.) | 160.7 |
Dryer Fuel Type | Gas |
Steam Option | Yes |
Total Capacity (cu. ft.) | 9.0 |
Appliance Fit Width (in.) | 29 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Black Stainless Steel |
Sanitize Option | Yes |
Smart Compatible | Yes |
Collection | ThinQ |
Wifi Capable | Yes |
Shipping Depth (in.) | 35.5 |
Shipping Width (in.) | 31.5 |
Shipping Height (in.) | 45.34 |
Smart Home Wifi | Yes |
Propane Convertible | Yes |
Noise Reducing Technology | Yes |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 120 |
Amp | 15 |
Controls | Digital |
Depth w/Door Open 90 Degrees (in.) | 56 |
Number of Cycles | 14 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 33.38 |
Drum | Stainless Steel |
Height (in.) | 40.88 |
Stackable | No |
Width (in.) | 29 |
Promotional Period: 2023-02-09 to 2023-12-31
LG Signature $500 Rebate Rebate must be postmarked by 2023-12-31.