GE® 27.8 Cu. Ft. Black Slate French Door Refrigerator
Model #: GFE28GELDSSale $1,999.00
$3,399.00
Save $1,400.00
Ends Nov 29, 2023
Please check for availability
by calling 717 665-2491
For screen reader problems with this website, please call717-665-24917 1 7 6 6 5 2 4 9 1Standard carrier rates apply to texts.
Longenecker's
717-665-2491
GE® Black Slate Over The Range Microwave with 1.9 cu. ft., easy clean enamel interior and melt feature
Light(s) | Incandescent; Halogen |
---|
Controls | Digital |
---|
Turntable | Yes |
---|
Filter Type | Charcoal Filter |
---|
Shipping Weight | 63 |
---|---|
Interior Dimensions | 20.88" x 10.88" x 14.50" (WxHxD) |
Clock Type | Digital |
---|---|
Digital Display Items | Clock and Time |
Defrost/Preheat | Yes |
Warm/Reheat | Yes |
Popcorn | Yes |
Cooking System | Microwave |
Cubic Feet per Minute | 400 |
Fan Speed Options | 4 |
Product Weight (lbs.) | 57 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Parts & Labor |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Wifi Capable | No |
Maximum CFM | 400 |
Color Finish Name | Black Slate |
Wattage | 1580 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.9 |
Grease Filter Type | Charcoal |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39.13 |
Appliance Color | Black Slate |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.50 |
Fan Speed Options | 4 |
Handle Type | Tubular |
Height (in.) | 16.50 |
Width (in.) | 29.75 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, One-Touch Setting |
$579.00
Save $260.00
Ends Nov 29, 2023
Qualifies for NECO October GE up to $1000 Rebate
Please check for availability
by calling 717 665-2491
$3,399.00
Save $1,400.00
Ends Nov 29, 2023
Please check for availability
by calling 717 665-2491
1000 Watts (IEC-705 test procedure)
Makes cleaning spills and splatters a snap
Messes inside the microwave are easy to wipe away after steam loosens food grime
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Light indicates when odor-removing charcoal filter needs to be replaced
Worry-free melting of butter, caramel, chocolate and cheese
Automatically adjusts time and power for delicious cooking results
Product Weight (lbs.) | 57 |
Air Fry | No |
Manufacturer Warranty | 1 Year Parts & Labor |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Wifi Capable | No |
Maximum CFM | 400 |
Color Finish Name | Black Slate |
Wattage | 1580 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.9 |
Grease Filter Type | Charcoal |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39.13 |
Appliance Color | Black Slate |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.50 |
Fan Speed Options | 4 |
Handle Type | Tubular |
Height (in.) | 16.50 |
Width (in.) | 29.75 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, One-Touch Setting |
Light(s): | Incandescent; Halogen |
Shipping Weight: | 63 |
Interior Dimensions: | 20.88" x 10.88" x 14.50" (WxHxD) |
Controls: | Digital |
Turntable: | Yes |
Filter Type: | Charcoal Filter |
Clock Type: | Digital |
Digital Display Items: | Clock and Time |
Defrost/Preheat: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Cooking System: | Microwave |
Cubic Feet per Minute: | 400 |
Fan Speed Options: | 4 |
Promotional Period: 10/26/2023 to 12/04/2023
NECO October GE up to $1000 Rebate Visa Prepaid Card